![]() Whether you're cycling competitively or just starting out, a road bike is the fastest way to get around. Road bikes have lightweight frames, high pressure tyres and an aerodynamic riding position. |
||||
| Novice | '10 Apollo Salt (Fixed Gear) | $678 | ||
![]() |
'10 Apollo Volare | $920 | ||
| '10 Apollo Pepper (Fixed Gear) | $969 | |||
| '10 Merida Road Race 880 | $969 | |||
| '10 Merida Road Race 901 | $1163 | |||
| '10 Scott Speedster S50 | $1163 | |||
| '10 Scott Speedster S40 | $1260 | |||
| '10 Apollo Performace | $1357 | |||
| '10 Merida Road Race 903 | $1454 | |||
| '10 Scott Speedster S30 | $1551 | |||
| '10 Apollo Pave C | $1939 | |||
| '10 Merida Road Race 904 | $1939 | |||
| '10 Scott Speedster S20 | $2133 | |||
| Performance | '10 Merida Road Race 905 | $2424 | ||
![]() |
'10 Scott Speedster S10 | $2618 | ||
| '10 Apollo Giro C | $2618 | |||
| '10 Scott CR1 Comp | $2715 | |||
| '10 Merida Scultura 904 | $2902 | |||
| '10 Apollo Vispo C | $3200 | |||
| '10 Scott CR1 Team | $3394 | |||
| '10 Merida Scultura 905 | $3394 | |||
| '10 Scott CR1 Elite | $3782 | |||
| '10 Merida Scultura 907 | $3879 | |||
| '10 Scott CR1 Pro | $4170 | |||
| '10 Merida Scultura EVO Team | $7274 | |||
| '10 Merida Scultura EVO 909 | $7759 | |||
| While our website gives a good representation of what we stock, you'll find many more bikes available at your nearest store. | ||||



.png)





