Castelli Superleggera Jacket White
Up to 12 months interest free
SKU | JACKETCASTSUPERLEGWHITE |
---|---|
Season | Winter 2020 |
Sizing SKUs | SM: C201557, MD: C201558, LG: C201559, XL: C201560, XXL: C201561, 3XL: C201562 |
Click & Collect | Yes |
Shipped Nationally | Yes |
Castelli Sizing Chart
Women's
Size | Waist | Inseam | Chest | Hip |
XS | 24.5"/td> | 29.5" | 31" | 34" |
SM | 26.5" | 29.9" | 33" | 36" |
MD | 28.5" | 30.3" | 35" | 38" |
LG | 30.5" | 30.7" | 37" | 40" |
XL | 32.5" | 31.1" | 39" | 42" |
Men's
Size | Waist | Inseam | Chest | Hip |
SM | 31" | 32.2" | 36" | 37" |
MD | 33" | 32.6" | 37.5" | 38.5" |
LG | 34.5" | 33" | 39" | 40" |
XL | 36.5" | 33.5" | 41" | 42" |
XXL | 38.5" | 33.8" | 43" | 44" |
XXXL | 40.5" | 34.2" | 45" | 46" |
Youth
Size | Height |
SM (8Y) | 4.2' |
MD (10Y) | 4.6' |
LG (12Y) | 5' |