Garmin Edge 1000 GPS Cycling Computer Bundle
Up to 12 months interest free
Garmin Edge 1000 GPS cycling computer allows you to connect, compare and compete in a more efficient way. See results, and turn every ride into a race with real-time stats. All at your finger tips, you can even share your performance when paired with your smartphone*.
BUNDLE VERSION | Edge 1000 Single Head Unit can be found here
WHAT'S INCLUDED IN THE BUNDLE:
- Edge 1000
- Preloaded maps
- Mounts (standard and out-front)
- Speed sensor
- Cadence sensor
- Premium heart rate monitor
- Tether
- USB cable
- Manuals
FEATURES:
- On-device segments: yes
- Wi-Fi® compatible: yes
- Smart Notifications: yes
- GLONASS: yes
- Compatible with Garmin Connect™ Mobile: yes
- Round-trip routing: yes
- Route planner: yes
SPECIFICATIONS:
PHYSICAL & PERFORMANCE
Physical dimensions | 2.3" x 4.4" x 0.8" (58.0 x 112.0 x 20.0 mm) |
Display size, WxH | 1.5" x 2.6" (39.0 x 65.0 mm); 3.0" diag (76.0 mm) |
Display resolution, WxH | 240 x 400 pixels, touchscreen |
Touchscreen | YES |
Color display | YES |
Weight | 4.0 oz (114.5 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours |
Water rating | IPX7 |
GPS-enabled | YES |
GLONASS | YES |
High-sensitivity receiver | YES |
Barometric altimeter | YES |
Unit-to-unit transfer (shares data wirelessly with similar units) | YES |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | YES |
MAPS & MEMORY:
Basemap | YES |
Ability to add maps | YES |
Accepts data cards | YES |
Waypoints/favorites/locations | 200 |
Routes | 100 |
History | 200 hours |
CYCLING FEATURES:
Compatible with Vector™ | YES |
Bike speed/cadence sensor | Yes (Some versions) |
PERFORMANCE FEATURES:
Heart rate monitor | Yes (Some versions) |
Virtual Partner® (train against a digital person) | YES |
Courses (compete against previous activities) | YES |
Auto Pause® (pauses and resumes timer based on speed) | YES |
Auto Lap® (automatically starts a new lap) | YES |
Auto Scroll (cycles through data pages during workout) | YES |
Advanced workouts (create custom, goal-oriented workouts) | YES |
Time/distance alert (triggers alarm when you reach goal) | YES |
Interval training (set up exercise and rest intervals) | YES |
Heart rate-based calorie computation | YES |
Customizable screen(s) | YES |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride) | YES |
Shock Resistant | YES |
Optional Extra: Silicone case for Garmin Edge 1000
View Garmin's Warranty Policy Here
AVAILABLE ONLINE & IN-STORE
SKU | 010-01161-05 |
---|---|
UPC | 753759120375 |
Size | UNI |
Click & Collect | Yes |
Shipped Nationally | Yes |
Sizing | UNI |