Cube Kathmandu Hybrid EXC 750 Hybrid Bike Black 'n' Silver
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike comes with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
The Cube Kathmandu Hybrid EXC 750 Hybrid Bike combines comfort and style, making it the perfect companion for both daily commutes and weekend adventures. With its enclosed Bosch battery design, integrated pannier rack, and fenders, this bike ensures a smooth ride while keeping you and your gear protected from the elements. The stable tapered head tube provides precise steering, whether you're fully loaded or enjoying a leisurely ride.
Cube Kathmandu Hybrid EXC 750 Hybrid Bike Black 'n' Silver
- Enclosed Bosch battery design
- Stable tapered head tube
- Integrated pannier rack and fenders
- Comfortable for commuting and leisure
- Sleek and stylish appearance
Comfortable Commuting
The Cube Kathmandu Hybrid EXC 750 is designed for those who want to travel in comfort without sacrificing style. Its thoughtful design ensures you arrive at your destination looking fresh and clean.
Versatile Design
Equipped with an integrated pannier rack and fenders, this bike is ready for any adventure. Whether you're carrying groceries or heading out for a weekend trip, it has you covered.
Sleek Aesthetics
With its modern look and sleek lines, the Cube Kathmandu Hybrid EXC 750 stands out in any setting. You can confidently ride through the city or countryside, knowing you look great while doing it.
What is the Cube Kathmandu Hybrid EXC 750 used for?
The Cube Kathmandu Hybrid EXC 750 Hybrid Bike is used for comfortable commuting and leisure rides, effortlessly transporting you and your gear from A to B in style.
Why choose the Cube Kathmandu Hybrid EXC 750?
Choose the Cube Kathmandu Hybrid EXC 750 Hybrid Bike for its fully equipped design that integrates essential features, ensuring a smooth and stylish ride for any occasion.
Who is the Cube Kathmandu Hybrid EXC 750 designed for?
The Cube Kathmandu Hybrid EXC 750 Hybrid Bike is designed for individuals who want to commute by bike without compromising on comfort or style, making it ideal for urban riders and weekend adventurers alike.
SKU | 22CubeKathmanduHybridEXC750blacksilver |
---|---|
Season | 2022 |
Sizing SKUs | SM: CUEBG22312530050, MD: CUEBG22312530054, LG: CUEBG22312530058, XL: CUEBG22312530062 |
Click & Collect | Yes |
Shipped Nationally | Yes |
eBike Drive System | Mid Drive |
Motor Brand | Bosch |
Motor Model | Performance CX Gen 4 |
Motor Torque (Nm) | 85 Nm |
Motor/Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System 25KPH |
Battery | Bosch PowerTube 750 |
Battery Brand | Bosch |
Battery Size (Watt-Hours) | 750 W-h |
Display | Bosch Kiox 300 |
Charge Time (Hours) | 8 hrs |
Colour | Black |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Frame Material | Alloy |
Fork | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
Fork Brand | Suntour |
Front Travel | 100mm |
Speeds | 1 x 12 |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Deore |
Rear Gears | 12 Speed |
Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Pedals | ACID PP Trekking |
Chain | Shimano CN-M6100 |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Derailleur Rear | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Cassette | Shimano Deore CS-M6100, 10-51T |
Tyres | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Hubs | F: Shimano HB-MT400-B, 15mm, Boost, Centerlock | R: Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | Natural Fit Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm | Clamp: CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Weight | 27.5kg |
Cube Hybrid Sizing Chart
This is an accurate estimate, and every new bike comes with a free professional bike fit when you click & collect in store, plus all bikes have a 30 day Perfect Ride Guarantee.