Giro Chrono Sport Women's Jerseys Midnight Blue Scree
Up to 12 months interest free
Elegant and affordable, the Giro Chrono Sport Women's Jersey has classic cycling appeal in a modern fabrication that wicks moisture effectively no matter how hard you push yourself.
The Chrono Sport Jersey is the go-to for club racers and recreational riders, thanks to a slightly relaxed fit and Renew Series stretch wicking polyester fabric with a mesh back and side panels that enhance ventilation. It offers all the essential features you need on the road, including three rear cargo pockets, a full-length zipper, and reflective highlights to help you stand out when the light fades. The luxurious, lightweight Renew Series recycled polyester main body offers UPF 20+ protection and lightens the burden on the planet too.
Material:
Main Body: 100% Recycled Polyester
Mesh: 100% Polyester
SKU | JERSEYWCHRONOSPORTBLU |
---|---|
Sizing SKUs | SM: 2736460096006, MD: 2736460096007, LG: 2736460096009, XL: 2736460096011 |
Click & Collect | Yes |
Shipped Nationally | Yes |
Colour | Blue |
Giro Clothes Sizing Guide
Mens Tops
SIZE | CHEST | WAIST |
XS | 83.8 - 88.9cm | 68.6 - 73.7cm |
SM | 89.9 - 94cm | 73.7 - 78.7cm |
MD | 96.5 - 101.6cm | 78.7 - 83.8cm |
LG | 104.1 - 109.2cm | 83.8 - 88.9cm |
XL | 111.8 - 116.8cm | 88.9 - 94cm |
XXL | 119.4 - 124.5cm | 94 - 99.1cm |
XXXL | 127 - 132.1cm | 99.1 - 104.1cm |
Mens Bottoms
SIZE | HIP | WAIST |
28 (XS) | 83.8 - 88.9cm | 68.6 - 73.7cm |
30 (SM) | 89.9 - 94cm | 73.7 - 83.8cm |
32 (MD) | 96.5 - 101.6cm | 78.7 - 83.8cm |
34 (LG) | 101.6 - 106.7cm | 83.8 - 88.9cm |
36 (XL) | 106.7 - 111.8cm | 88.9 - 94cm |
38 (XXL) | 111.8 - 116.8cm | 94 - 99.1cm |
40 (XXXL) | 116.8 - 121.9cm | 99.1 - 104.1cm |
Womens Tops
SIZE | CHEST | WAIST |
XXS | 76.2 - 78.7cm | 55.9 - 61cm |
XS | 81.3 - 83.8cm | 61 - 66cm |
SM | 86.4 - 88.9cm | 66 - 71.1cm |
MD | 91.4 - 94cm | 71.1 - 76.2cm |
LG | 96.5 - 99.1cm | 76.2 - 81.3cm |
XL | 99.1 - 104.1cm | 81.3 - 86.4cm |
XXL | 104.1 - 109.2cm | 86.4 - 91.4cm |
Womens Bottoms
SIZE | HIP | WAIST |
2 (XXS) | 81.3 - 86.4cm | 55.9 - 61cm |
4 (XS) | 86.4 - 91.4cm | 61 - 66cm |
6 (SM) | 91.4 - 96.5cm | 66 - 71cm |
8 (MD) | 96.5 - 101.6cm | 71.1 - 76.2cm |
10 (LG) | 101.6 - 106.7cm | 76.2 - 81.3cm |
12 (XL) | 106.7 - 111.8cm | 81.3 - 86.4cm |
14 (XXL) | 111.8 - 116.8cm | 86.4 - 91.4cm |