Merida Big.Nine 200 Hardtail MTB Dark Silver/Black
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
SKU | Merida24Big.Nine200DarkSilverBlack |
---|---|
Season | 2024 |
Sizing SKUs | MD: MEHA242401320, LG: MEHA242401321, XL: MEHA242401322, XXL: MEHA242401323 |
Click & Collect | Yes |
Colour | Silver |
Frame | BIG.NINE TFS IV1; MAT aluminum; 29 WHS; 135x9 AST; BSA BBR |
Frame Material | Alloy |
Fork | Suntour XCR LOR; Air; 100 STR; Lockout; 46mm fork offset |
Fork Brand | Suntour |
Front Travel | 100mm |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Cues |
Crankset | Shimano CUES U6000; 32 ATC |
Pedals | VP VPE-891 |
Chain | Shimano LG500 |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano MT-200; 2 piston |
Shifters | Shimano CUES U6000 |
Brake Levers | Shimano MT-200 |
Derailleur Rear | Shimano CUES U6000; GS |
Cassette | Shimano LG300; 11-48 ATC; 10 GER |
Wheel Size | 29" |
Tyres | Maxxis Ikon; 29x2.2"; wire:Maxxis Ikon; 29x2.2"; wire |
Rims | MERIDA COMP CC; 20 IWR; MAT aluminium |
Hubs | Shimano QC300; 100x9 WHF; 32 SPH; Centerlock:Shimano QC300-HM; 135x9 WHR; 32 SPH; Centerlock |
Spokes | Black stainless |
Handlebar | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
Headset | MERIDA M2345 |
Grips | MERIDA COMP EC |
Stem | MERIDA COMP CC; MAT aluminium; 31.8 DSH; 7 ASD, S-70 mm, M-80 mm, L-90 mm, XL-100 mm, XXL-110 mm |
Saddle | MERIDA COMP SL; V-mount |
Seatpost | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
Merida Big Nine Sizing Chart
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom Bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
MD | LG | XL | XXL | Wheel Size | 29" | 29" | 29" | 29" | Frame Size | MD | LG | XL | XXL | ST Seat Tube (mm) | 430.0 | 470.0 | 510.0 | 560.0 | TT Top Tube (mm) | 590.0 | 610.0 | 630.0 | 650.0 | CS Chain Stay Length (mm) | 440.0 | 440.0 | 440.0 | 440.0 | HTA Head Tube Angle (°) | 70.0 | 70.0 | 70.0 | 70.0 | STA Seat Tube Angle (°) | 73.0 | 73.0 | 73.0 | 73.0 | HT Head Tube (mm) | 115.0 | 130.0 | 145.0 | 160.0 | R Reach (mm) | 398.0 | 414.0 | 429.0 | 445.0 | S Stack (mm) | 628.0 | 642.0 | 656.0 | 670.0 | WB Wheel Base (mm) | 1090.0 | 1110.0 | 1131.0 | 1152.0 |