Merida One-Sixty FR 600 Dual Suspension Mountain Bike Metallic Black/Grey/Green
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
SKU | Merida24One-SixtyFR600MetallicBlackGreyGreen |
---|---|
Season | 2024 |
Sizing SKUs | XS: MEDE242402696, SM: MEDE242402697, MD: MEDE242402698, LG: MEDE242402699, XL: MEDE242402700 |
Click & Collect | Yes |
Colour | Black |
Frame | ONE-SIXTY LITE III; 171 STR mullet; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
Frame Material | Alloy |
Fork | DVO Onyx 38 D2; Air; 180 STR; tapered; 44mm Offset; 29" |
Fork Brand | DVO |
Front Travel | 180mm |
Rear Travel | 170mm |
Rear Shock | DVO Jade X D2; coil |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Mixed |
Crankset | Shimano MT512; 32 ATC |
Chain | KMC X12 |
Brake Type | Hydraulic Disc Brake |
Brakes | TRP Trail Evo HD-M843; 4 piston |
Shifters | Shimano Deore M6100 |
Brake Levers | TRP Trail Evo HD-M843 |
Derailleur Rear | Shimano Deore M6100 Shadow+; SGS |
Cassette | Shimano Deore M6100; 10-51 ATC; 12 GER |
Wheel Size | 29" / 27.5" (Varies by Frame Size) |
Tyres | Continental Kryptotal-F; 29x2.4"; fold; TR; Enduro casing; Soft Compund:Continental Kryptotal-R; 27.5x2.4"; fold; TR; Downhill Casing; Soft Compound |
Rims | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
Hubs | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock:Shimano TC500-MS-B; 148x12 WHR; 32 SPH; Centerlock |
Spokes | Double Butted Black stainless |
Bottom Bracket | Shimano BB-MT-501; 24mm |
Handlebar | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
Headset | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
Grips | MERIDA EXPERT EC |
Stem | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD, 40 mm all sizes |
Saddle | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
Seatpost | MERIDA TEAM TR; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
Merida One Sixty Sizing Chart
This is an accurate estimate, and every new bike comes with a free professional bike fit when you click & collect in store, plus all bikes have a 30 day Perfect Ride Guarantee.
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom Bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | MD | LG | XL | Wheel Size | 29" / 27.5" (Varies by Frame Size) | 29" / 27.5" (Varies by Frame Size) | 29" / 27.5" (Varies by Frame Size) | 29" / 27.5" (Varies by Frame Size) | 29" / 27.5" (Varies by Frame Size) | Frame Size | XS | SM | MD | LG | XL | ST Seat Tube (mm) | 400.0 | 410.0 | 425.0 | 445.0 | 470.0 | TT Top Tube (mm) | 537.0 | 564.0 | 591.0 | 623.0 | 655.0 | CS Chain Stay Length (mm) | 434.0 | 434.0 | 434.0 | 437.5 | 437.5 | HTA Head Tube Angle (°) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | STA Seat Tube Angle (°) | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | HT Head Tube (mm) | 95.0 | 95.0 | 95.0 | 105.0 | 120.0 | R Reach (mm) | 409.0 | 437.0 | 464.0 | 492.0 | 519.0 | S Stack (mm) | 620.0 | 620.0 | 620.0 | 629.0 | 643.0 | WB Wheel Base (mm) | 1193.0 | 1220.0 | 1248.0 | 1281.0 | 1314.0 |