Merida One-Twenty 600 Dual Suspension Mountain Bike Silk Cool Grey Black/Silver
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike comes with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
SKU | Merida24One-Twenty600CoolGreyBlackSilver |
---|---|
Season | 2024 |
Sizing SKUs | XS: MEDA242402721, SM: MEDA242402722, MD: MEDA242402723, LG: MEDA242402724, XL: MEDA242402725 |
Click & Collect | Yes |
Shipped Nationally | Yes |
Colour | Grey |
Frame | ONE-TWENTY LITE V; 130 STR; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
Frame Material | Alloy |
Fork | Marzocchi Z2; Air; 130 STR; Tapered; 44mm fork offset; platform; 29x2.6" max WHS |
Fork Brand | Marzocchi |
Front Travel | 130mm |
Rear Travel | 130mm |
Rear Shock | Rock Shox Deluxe Select+; lockout |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Deore |
Crankset | Shimano MT512; 32 ATC |
Chain | KMC X12 |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano Deore M6120; 4 piston : Shimano Deore M6100; 2 piston |
Shifters | Shimano Deore M6100 |
Brake Levers | Shimano Deore M6120 |
Derailleur Rear | Shimano Deore; SGS |
Cassette | Shimano Deore M6100; 10-51 ATC; 12 GER |
Wheel Size | 29" |
Tyres | Maxxis Forekaster; 29x2.4"; fold; TR Dual:Maxxis Forekaster; 29x2.4"; fold; TR Dual |
Rims | MERIDA COMP TR; 29 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
Hubs | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock:Shimano TC500-MS-B; 148x12 WHR; 32 SPH; Centerlock |
Spokes | Double Butted Black stainless |
Bottom Bracket | Shimano BB-MT-501; 24mm |
Handlebar | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; 18 RHB |
Headset | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
Grips | MERIDA COMP EC |
Stem | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD, 40 mm all sizes |
Saddle | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
Seatpost | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS/S: 150 SPT - M: 170 SPT - L/XL: 200 SPT |
Merida One Twenty Sizing Chart
This is an accurate estimate, and every new bike comes with a free professional bike fit when you click & collect in store, plus all bikes have a 30 day Perfect Ride Guarantee.

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom Bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | MD | LG | XL | Wheel Size | 29" | 29" | 29" | 29" | 29" | Frame Size | XS | SM | MD | LG | XL | ST Seat Tube (mm) | 400.0 | 410.0 | 425.0 | 445.0 | 470.0 | TT Top Tube (mm) | 548.0 | 569.0 | 590.0 | 611.0 | 632.0 | CS Chain Stay Length (mm) | 435.0 | 435.0 | 435.0 | 435.0 | 435.0 | HTA Head Tube Angle (°) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | STA Seat Tube Angle (°) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | HT Head Tube (mm) | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | R Reach (mm) | 425.0 | 445.0 | 465.0 | 485.0 | 505.0 | S Stack (mm) | 604.0 | 609.0 | 613.0 | 618.0 | 622.0 | WB Wheel Base (mm) | 1155.0 | 1177.0 | 1199.0 | 1221.0 | 1243.0 |