Pedal Coyote 3 ST Electric Hardtail Mountain Bike 417Wh Battery Sand
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
Ready to ride, the step through Coyote is perfect for mixed-terrain adventures and commuting. Featuring a 250w rear hub drive with 5 assist modes and a removable 417Wh battery, this bike ensures a comfortable and effortless ride. With a range of up to 60km, the Coyote 3 ST is perfect for long rides that cross between road, bike paths and some light dirt paths. Weighing approximately 29kg, this hardtail mountain bike is equipped with a HD rear rack, mudguards, and a kickstand. The 1x7 Shimano Tourney drivetrain means you will be able to tackle hills and also ride efficiently along flat paths and roads.
Pedal Coyote 3 ST Electric Hardtail Mountain Bike
- 250W rear hub motor, removable 417Wh battery
- Reliable 1X7 Shimano drivetrain
- Hydraulic disc brakes for powerful stopping
- Rear rack, mudguards and kickstand as standard
SKU | PedalCoyote3STSand |
---|---|
Season | 2025 |
Sizing SKUs | MD: PDRDCOY7271 |
Click & Collect | Yes |
Shipped Nationally | Yes |
eBike Drive System | Rear Wheel |
Motor Torque (Nm) | 40 Nm |
Motor/Drive Unit | CZJB 90T2 Rear Hub Geared Planetary Drive 250W 25KPH |
Battery | Removable Downtube style UART w/Internal BMS |
Battery Size (Watt-Hours) | 417 W-h |
Display | KD58C |
Assist Modes | 5 Modes |
Charger | DC Juliet 3-Pin Plug 42V 2A (for 36V Battery) w/RCM Marking for AU/NZ |
Colour | Brown |
Frame | Step Through Alloy 6061 Removable Battery |
Frame Material | Alloy |
Fork | Suntour XCM30 Coil QR |
Fork Brand | Suntour |
Front Travel | 100mm |
Speeds | 1 x 8 |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Mixed |
Rear Gears | 8 Speed |
Crankset | 38T- ED STEEL, W/ALLOY BLK CG 170mm |
Pedals | 9/16 Platform Resin |
Chain | KMC 7 Speed |
Brake Type | Hydraulic Disc Brake |
Brakes | Tektro HD-M275 |
Shifters | Ltwoo Trigger 8 Speed |
Derailleur Rear | Shimano Tourney 8 Speed |
Cassette | Shimano HG200 8 Speed Cassette |
Wheel Size | 27.5" (650b) |
Tyres | W3102 MTB Knobbly - 27.5" x 2.25" |
Rims | RD-H20 27.5"*36H*14G, DOUBLE WALL, P/V W/EYELETS |
Hubs | F: SF-A262F 36h QR 6 bolt LBB / R: Hub Motor Nutted |
Bottom Bracket | Sealed BSA Cartridge |
Handlebar | W:680MM, R:28MM, BACKSWEEP:30D,BARBORE:31.8MM, |
Headset | A HEAD,28.6MM,44*56*30MM,H/20MM RESIN BLACK CONE |
Grips | JT-G107 L/R:135MM, CLOSED END |
Stem | A HEAD, EXT:70MM H:41MM,BAR BORE:31.8MM,ED BOLT |
Saddle | SW-1023 Black Foam |
Seatpost | 30.6*350MM, W/ALLOY HEAD |
Hardtail Mountain Bike Sizing Chart
- Women
- Men