Maxxis Ardent Race Folding MTB Tyre EXO/TR
Learn more
Up to 12 months interest free

The Ardent Race tire from Maxxis is ideally suited for technical XC race courses and endurance-length events. With its medium-height tread, the Ardent Race bridges the gap between the XC-oriented Ikon and the trail-oriented Ardent. The center knobs are ramped to reduce rolling resistance, and the side knobs are angled and stepped to provide great biting traction in corners. Choose the Ardent Race for your next demanding XC race or epic trail ride.
Features
- High-volume casing
- Medium knob height
- Ideal for technical XC race courses
- 3C Maxx Speed available
- Tubeless Ready (TR) available
- Wide trail (WT) casing is optimized for 30-35mm inner width rims
Specifications
Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.20 | 56-584 | 120 | FOLDABLE | 635 | 3C MAXX SPEED | 60 | 3C/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.20 | 56-584 | 120 | FOLDABLE | 680 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.35 | 60-584 | 120 | FOLDABLE | 705 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.35 | 60-584 | 120 | FOLDABLE | 655 | 3C MAXX SPEED | 60 | 3C/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.60 | 66-584 | 120 | FOLDABLE | 760 | 3C MAXX SPEED | 40 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5X2.60 | 66-584 | 60 | FOLDABLE | 805 | DUAL | 40 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.20 | 56-622 | 120 | FOLDABLE | 670 | 3C MAXX SPEED | 60 | 3C/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.20 | 56-622 | 120 | FOLDABLE | 720 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.35 | 60-622 | 120 | FOLDABLE | 745 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X2.35 | 60-622 | 120 | FOLDABLE | 695 | 3C MAXX SPEED | 60 | 3C/TR | Black |
SKU | Maxxisardentraceexotr |
---|---|
Shipping Weight | 0.3000 |
Maxxis has over 40 years experience producing high quality tyres for the bicycle and automotive industries for distribution in over 170 countries.
Club 99 Membership
Join Club 99 for just $5 when you make a purchase in store, or use the button below to buy membership online. To reward you for being a club member, your Club 99 membership card will give you these great benefits:
- Discounted Club 99 pricing, in store and online
- A $25 gift card when you spend over $500 in a year *
- Access to free bike maintenance classes
- Exclusive priority access to new offers
- Access to exclusive guarantees
Please note that when you buy Club 99 membership online, it may take up to 20 minutes to receive your welcome email.
* Click here for Club 99 terms and conditions.