Merida eOne-Forty 400 SE Dual Suspension Electric MTB Silk Dark Silver/Black
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
SKU | Merida24eOne-Forty400SESESilkDarkSilverBlack |
---|---|
Season | 2024 |
Sizing SKUs | SM: MEEB242400856, MD: MEEB242400857, LG: MEEB242400858 |
Click & Collect | Yes |
Motor Brand | Shimano |
Motor Model | STePS EP6 |
Motor Torque (Nm) | 85 Nm |
Battery Brand | Shimano |
Battery Size (Watt-Hours) | 630 W-h |
Battery Model | Shimano EN806 |
Display | Shimano SC-EN600 |
Colour | Silver |
Frame | eONE-FORTY LITE III; MAT aluminium; 133 STR; 27.5x2.8" max. WHS; 148x12 AST; intube |
Frame Material | Alloy |
Fork | Suntour XCR34 LOR DS; Air Boost; 140mm; Tapered; 51mm fork offset; 29x2.4" max WHS |
Fork Brand | Suntour |
Front Travel | 140mm |
Rear Shock | SUNTOUR RS-EDGE-TR-LO-R8-M6; lockout |
Speeds | 1 x 10 |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Cues |
Rear Gears | 10 Speed |
Crankset | Shimano CRE70-B; 34 ATC |
Pedals | VP VPE-537 |
Chain | Shimano LG500 |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano MT420; 4 piston : Shimano M4100; 2 piston |
Shifters | Shimano CUES U6000 |
Brake Levers | Shimano MT420 |
Derailleur Rear | Shimano CUES U6000 ; GS |
Cassette | Shimano LG300; 11-48 ATC; 10 GER |
Wheel Size | 29" / 27.5" (Varies by Frame Size) |
Tyres | MAXXIS REKON; 29x2.4"; wire; DUAL:MAXXIS REKON; 27.5x2.6"; wire; EXO |
Rims | MERIDA COMP TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
Hubs | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock:Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
Spokes | Black stainless |
Bottom Bracket | included |
Handlebar | MERIDA EXPERT eTR; 780 WHB; 20 RHB |
Headset | MERIDA-8152 |
Grips | MERIDA EXPERT EC |
Stem | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; GoPro & Supernova mount, 40 mm all sizes |
Saddle | MERIDA COMP SL; V-mount |
Seatpost | MERIDA COMP TR; 30.9 DSP; 0 SSB; M 100 SPT - L/XL 125 SPT - XXL 150 SPT |
Merida One Forty Sizing Chart
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom Bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
SM | MD | LG | Wheel Size | 29" / 27.5" (Varies by Frame Size) | 29" / 27.5" (Varies by Frame Size) | 29" / 27.5" (Varies by Frame Size) | Frame Size | SM | MD | LG | ST Seat Tube (mm) | 405.0 | 415.0 | 430.0 | TT Top Tube (mm) | 561.0 | 581.0 | 603.0 | CS Chain Stay Length (mm) | 439.5 | 439.5 | 439.5 | HTA Head Tube Angle (°) | 66.5 | 66.5 | 66.5 | STA Seat Tube Angle (°) | 76.5 | 76.5 | 76.5 | HT Head Tube (mm) | 110.0 | 115.0 | 120.0 | R Reach (mm) | 410.0 | 430.0 | 450.0 | S Stack (mm) | 622.0 | 627.0 | 631.0 | WB Wheel Base (mm) | 1160.0 | 1182.0 | 1204.0 |