Skip to content
Delivering to:
Collecting from:

Etnies Jameson Mid Crank Flat Pedal MTB Shoes Brown/Tan/Gum

Etnies Jameson Mid Crank Flat Pedal MTB Shoes Brown/Tan/Gum

Brand: Etnies

SKU: Select a size

Size: Select a size
Your store:

No location set

No click & collect information available for this location.

Click & Collect:

In Store

Available Nearby:

Select a size to view stock availability at this store.
Shipping to:

No location set

Select a size to view stock availability at this location.
Suits Flat Pedals
Suits Flat Pedals
Lacing System: Laces
Lacing System: Laces

Product Details

Description

The Etnies Jameson Mid Crank Flat Pedal MTB Shoes are designed for mountain biking enthusiasts seeking high performance and durability. Created in collaboration with Brandon Semenuk, they feature a pro foam 1 insole and a Stroble board midsole for optimal stiffness and pedal feel. The asymmetrical collar offers ankle protection, while the Geo-Hex tread pattern provides a secure grip on various terrains. Additional PU nubuck and tongue gussets enhance reinforcement, making these shoes as versatile as Semenuk himself. Elevate your mountain biking experience with the Jameson Mid CRANK.

Key Features

  • Designed by Brandon Semenuk for ultimate performance
  • Pro foam 1 insole for comfort and support
  • Stroble board midsole for stiffness and pedal feel
  • Asymmetrical collar for ankle protection during intense rides

Etnies Shoes Sizing Guide

  US Womens UK Mens EU JP Mens
3.5 5 - 5 2.5 - 2.5 35.5 - 35.5 21.5 - 21.5
4 5.5 - 5.5 3 - 3 36 - 36 22 - 22
4.5 6 - 6 3.5 - 3.5 36.5 - 36.5 22.5 - 22.5
5 6.5 - 6.5 4 - 4 37 - 37 23 - 23
5.5 7 - 7 4.5 - 4.5 37.5 - 37.5 23.5 - 23.5
6 7.5 - 7.5 5 - 5 38 - 38 24 - 24
6.5 8 - 8 5.5 - 5.5 38.5 - 38.5 24.5 - 24.5
7 8.5 - 8.5 6 - 6 39 - 39 25 - 25
7.5 9 - 9 6.5 - 6.5 40 - 40 25.5 - 25.5
8 9.5 - 9.5 7 - 7 41 - 41 26 - 26
8.5 10 - 10 7.5 - 7.5 41.5 - 41.5 26.5 - 26.5
9 10.5 - 10.5 8 - 8 42 - 42 27 - 27
9.5 11 - 11 8.5 - 8.5 42.5 - 42.5 27.5 - 27.5
10 11.5 - 11.5 9 - 9 43 - 43 28 - 28
10.5 12 - 12 9.5 - 9.5 44 - 44 28.5 - 28.5
11 12.5 - 12.5 10 - 10 45 - 45 29 - 29
11.5 13 - 13 10.5 - 10.5 45.5 - 45.5 29.5 - 29.5
12 13.5 - 13.5 11 - 11 46 - 46 30 - 30
13 14.5 - 14.5 12 - 12 47 - 47 31 - 31
14 15.5 - 15.5 13 - 13 48 - 48 32.5 - 32.5
15 16.5 - 16.5 14 - 14 49 - 49 33.5 - 33.5

Reviews