Cube Stereo Hybrid 120 Pro 500 Electric Mountain Bike Black/Red
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike comes with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
SKU | 21CubeStereoHybrid120Pro500blacknred |
---|---|
Season | 2021 |
Sizing SKUs | SM: CUEB2143505116, MD: CUEB2143505118, LG: CUEB2143505120, XL: CUEB2143505122 |
Click & Collect | Yes |
Shipped Nationally | Yes |
eBike Drive System | Mid Drive |
Motor Brand | Bosch |
Motor Model | Performance CX Gen 4 |
Motor Torque (Nm) | 85 Nm |
Motor/Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Battery Brand | Bosch |
Battery Size (Watt-Hours) | 500 W-h |
Battery Model | PowerTube 500 |
Display | Bosch Purion |
Assist Modes | 4 Modes |
Charge Time (Hours) | 8 hrs |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Frame Material | Alloy |
Fork | RockShox Recon Air RL, Tapered, 15x110mm, eMTB Approved, 120mm |
Fork Brand | RockShox |
Front Travel | 120mm |
Speeds | 1 x 12 |
Front Gears | Single |
Groupset Brand | SRAM |
Groupset | SRAM SX Eagle |
Rear Gears | 12 Speed |
Crankset | ACID E-Crank, 38T, 170mm |
Pedals | CUBE PP MTB |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (203/180) |
Brake Levers | BL-MT400 |
Derailleur Rear | Sram SX Eagleâ„¢, 12-Speed |
Cassette | Sram PG-1210 Eagleâ„¢, 11-50T |
Wheel Size | 29" |
Tyres | Schwalbe Smart Sam, Active, 2.60 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Hubs | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Grips | Natural Fit All Terrain |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm |
Cube Stereo Sizing Chart
This is an accurate estimate, and every new bike comes with a free professional bike fit when you click & collect in store, plus all bikes have a 30 day Perfect Ride Guarantee.

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom Bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
SM | MD | LG | XL | Wheel Size | 29" | - | - | - | Frame Size | 16 | 18 | 20 | 22 | ST Seat Tube (mm) | 390.0 | 420.0 | 465.0 | 515.0 | TT Top Tube (mm) | 582.0 | 590.0 | 611.0 | 636.0 | CS Chain Stay Length (mm) | 490.0 | 490.0 | 490.0 | 490.0 | HTA Head Tube Angle (°) | 67.0 | 67.0 | 67.0 | 67.0 | STA Seat Tube Angle (°) | 75.3 | 75.3 | 75.3 | 75.3 | HT Head Tube (mm) | 117.0 | 127.0 | 137.0 | 152.0 | R Reach (mm) | 426.0 | 431.0 | 449.0 | 470.0 | S Stack (mm) | 613.0 | 622.0 | 632.0 | 645.0 | WB Wheel Base (mm) | 1214.0 | 1223.0 | 1245.0 | 1272.0 |