Cube Kathmandu Hybrid EXC 750 Trapeze Hybrid Bike Silvergreen 'n' Black
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
The Cube Cube Kathmandu Hybrid EXC is all about comfort and sleek looks featuring an enclosed Bosch battery design with a neat pannier rack and fenders. Featuring a stable platform the tapered head tube ensures accurate steering wether fully packed with gear or out on a leisurely ride. The Cube Kathmandu Hybrid EXC is hybrid bike ready to get to work and just as excited as you for the next adventure all while looking slick!
Integrated Luggage Carrier
The integrated luggage carrier doesn't look out of place and includes a spring clamp making it easy for pannier bags or stowing your jacket out on a ride.
Lights Included
Light the way and stay safe with front and rear lights integrated into the battery super convenient - only need to charge the bike!
Durable Tyres
The durable Schwalbe tyres are fast on the bike path and are safe in the wet thanks to the raised tread design.
Questions Answered
What is this bike used for?
The Kathmandu Hybrid is ready to get you and your gear from A to B in comfort and in style.
How is it different?
The fully equipped design means it's ready for anything everything has been thoughtfully integrated so nothing looks out of place.
Who is this product designed for?
If you've been considering commuting by bike but didn't want to have to change your outfit or look out of place this is for you. Chain and mudguards keep you clean and the luggage carrier keeps heavy items off your back keeping you comfortable. No need to break a sweat!
SKU | 22CubeKathmanduHybridEXC750TPsilvergreenblack |
---|---|
Season | 2022 |
Sizing SKUs | SM: CUEBG2231263TP50, MD: CUEBG2231263TP54 |
Click & Collect | Yes |
Shipped Nationally | Yes |
eBike Drive System | Mid Drive |
Motor Brand | Bosch |
Motor Model | Performance CX Gen 4 |
Motor Torque (Nm) | 85 Nm |
Motor/Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Battery Brand | Bosch |
Battery Size (Watt-Hours) | 750 W-h |
Display | Bosch Kiox 300 |
Charge Time (Hours) | 8 hrs |
Colour | Green |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Frame Material | Alloy |
Fork | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
Fork Brand | Suntour |
Front Travel | 100mm |
Speeds | 1 x 12 |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Deore |
Rear Gears | 12 Speed |
Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Pedals | ACID PP Trekking |
Chain | Shimano CN-M6100 |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Derailleur Rear | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Cassette | Shimano Deore CS-M6100, 10-51T |
Tyres | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Hubs | F: Shimano HB-MT400-B, 15mm, Boost, Centerlock | R: Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | Natural Fit Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm | Clamp: CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Weight | 27.5kg |
Cube Hybrid Sizing Chart
This is an accurate estimate, and every new bike comes with a free professional bike fit when you click & collect in store, plus all bikes have a 30 day Perfect Ride Guarantee.