FOX Ranger 10" Shorts (Teal)
Up to 12 months interest free
SKU | shortfoxrang1017Teal |
---|---|
Sizing SKUs | XS: FO1845317628, SM: FO1845317630, MD: FO1845317632, LG: FO1845317634, XL: FO1845317636, XXL: FO1845317638, 3XL: FO1845317640 |
Click & Collect | Yes |
Shipped Nationally | Yes |
FOX Clothes Sizing Guide
Mens
Size | Numeric Size | Height | Chest | Waist | Hip |
XS | 28 | 5'6" - 5'8" | 35" - 37" | 30" | 34" - 35" |
SM | 30 | 5'8" - 5'10" | 38" - 40" | 32" | 36" - 37" |
MD | 32 | 5'8" - 5'10" | 38" - 40" | 34" | 38" - 39" |
LG | 34 | 5'10" - 6' | 41" - 43" | 36" | 40" - 41" |
XL | 36 | 5'11" - 6'1" | 44" - 46" | 38" | 42" - 43" |
XXL | 38 | 6' - 6'2" | 47" - 50" | 40" | 44" - 45" |
Womens
Size | Numeric Size | Chest | Waist | Hip | Thigh |
XS | 0/2 | 32" - 33" | 24" | 34.5" | 19.5" |
SM | 4/6 | 34" - 35" | 26" | 36.5" | 21" |
MD | 8/10 | 36" - 37" | 28" | 38.5" | 22.5" |
LG | 12/14 | 38" - 40" | 31" | 41.5" | 24.5" |
XL | 16 | 41" - 43" | 34" | 44.5" | 26.5" |
Youth
Size | Numeric Size | Age | Height | Chest | Waist |
SM | 22 | 6 - 7 | 46" - 49" | 24" - 25" | 22" - 23" |
MD | 24 | 8 | 50" -53" | 26" - 27" | 24" - 25" |
LG | 26 | 10 - 12 | 54" - 59" | 28" - 29" | 26" - 27" |
XL | 28 | 14 | 60" - 64" | 30" - 31" | 28" - 29" |