Garmin Forerunner 235 GPS Watch (Black)
Up to 12 months interest free
This is a "last chance" item only available for in-store pick up where there is stock remaining. Please use the 'Check Store Stock' feature above to see if it's available at a nearby store. If you get lucky, we recommend calling the store to confirm, then race in and grab yourself a bargain! Click to see all Final Store Clearance items.
The Garmin Forerunner 235 Watch features everything you need and nothing you don't. Simplicity and efficiency entwined in one. If you are looking at smashing out some personal bests, then the 235 is for you.
Garmin Forerunner 235 comes in:
WHAT'S INCLUDED:
- Forerunner 235 GPS sport watch
- Charging/data cradle
- Manuals
FEATURES:
- Tracks distance, pace, time, heart rate and more
- Connected features¹: automatic uploads to Garmin Connect™, live tracking, audio prompts, smart notifications and social media sharing
- Activity tracking² counts daily steps, distance, calories and sleep
- Download data fields, watch faces, widgets and applications from Connect IQ™
SPECIFICATIONS:
PHYSICAL PERFORMANCE:
Physical dimensions | 1.77" x 1.77" x 0.46" (45.0 x 45.0 x 11.7 mm) |
Display size, WxH | 1.23" (31.1 mm) diameter |
Display resolution, WxH | 215 x 180 pixels |
Color display | YES |
Weight | 1.5 oz (42 g) |
Battery | Rechargeable lithium-ion |
Battery life | 11 hours training, 9 days watch + activity tracking + notifications + heart rate |
Water rating | 5 ATM |
GPS-enabled | YES |
GLONASS | YES |
High-sensitivity receiver | YES |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | YES |
Vibration alert | YES |
Music control | YES |
Find my phone | YES |
VIRB® control | YES |
Watch functions | Includes date and alarm |
MAPS & MEMORY:
History | 200 hours of activity data |
RUNNING FEATURES:
V02 max estimate | YES |
Recovery advisor | YES |
Race predictor | YES |
Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | YES |
Personal records | YES |
CYCLING FEATURES:
Bike speed/cadence sensor | Yes (optional) |
PERFORMANCE FEATURES:
Heart rate monitor | Yes (wrist-based) |
Foot pod | Yes (optional) |
Auto Pause® (pauses and resumes timer based on speed) | YES |
Auto Lap® (automatically starts a new lap) | YES |
Auto Scroll (cycles through data pages during workout) | YES |
Advanced workouts (create custom, goal-oriented workouts) | YES |
Pace alert (triggers alarm if you vary from preset pace) | YES |
Time/distance alert (triggers alarm when you reach goal) | YES |
Interval training (set up exercise and rest intervals) | YES |
Heart rate-based calorie computation | YES |
Calculates calories burned | YES |
Training Effect (measures impact of an activity on your aerobic fitness) | YES |
Customizable screen(s) | YES |
Shock Resistant | YES |
ACTIVITY FEATURES:
Step counter | YES |
Auto goal (learns your activity level and assigns a daily step goal) | YES |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | YES |
View Garmin's Warranty Policy Here
AVAILABLE ONLINE & IN-STORE
SKU | 010-03717-54 |
---|---|
UPC | 753759148829 |
Size | UNI |
Click & Collect | Yes |
Shipped Nationally | Yes |
Sizing | UNI |