Lazer Blade MIPS Helmet (Matte Black)
Up to 12 months interest free
Lazer Blade is a lightweight and aerodynamic helmet for road cycling. Dripping with the same style and class as the Lazer Z1 helmet, the Lazer Blade MIPS helmet combines great looks with high performance and safety.
This is the helmet you wear on your weekend rides and your daily commutes. Its narrow shape combined with the Advanced Rollsys® retention system provides an excellent fit and great adjustability. It has 22 vents to keep you cool and the weight is kept down to make sure you can fly down the road in comfort.
And with the integration of the MIPS system the helmet provides additional protection against rotational forces. The low friction layer inside the helmet helps to absorb impact forces in case of a crash.
- MIPS inside
- ARS
- Optional Aeroshell
- Optional LifeBEAM integration
SPECIFICATIONS:
- FIT SYSTEM: ARS Advanced Rollsys® retention system
- CONSTRUCTION: In-Mold
- VENTILATION: 22 Vents
- WEIGHT: 230 g (S)
SKU | LAZBLAMIB |
---|---|
Sizing SKUs | LG: LAZ BLA M-MB-L4, MD: LAZ BLA M-MB-M5, SM: LAZ BLA M-MB-S4 |
Click & Collect | Yes |
Shipped Nationally | Yes |
MIPS Rated | Yes |
Lazer Helmets Sizing Guide
Road Bike Helmets
Model | S | M | L | XL |
Century | 52-56 | 55-59 | 58-61 | |
Genesis | 52-56 | 55-59 | 58-61 | |
Sphere | 52-56 | 55-59 | 58-61 | 61-64 |
Strada KinetiCore | 52-56 | 55-59 | 58-61 | 61-64 |
Tardiz2 | 52-56 | 55-59 | 58-61 | |
Tonic | 52-56 | 55-59 | 58-61 | |
Vento KinetiCore | 52-56 | 55-59 | 58-61 | |
Volante | 52-56 | 55-59 | ||
Wasp Air | 52-56 | M-L 55-61 | ||
Z1 | 52-56 | 55-59 | 58-61 |
Off-Road Helmets
Model | UNI | XS | S | M | L | XL |
Chiru | 52-56 | 55-59 | 58-61 | |||
Chase Kineticore | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | |
Coyote | 52-56 | 55-59 | 58-61 | |||
Impala | 52-56 | 55-59 | 58-61 | |||
Jackal KinetiCore | 52-56 | 55-59 | 58-61 | |||
Lupo Kineticore | 55-61 | |||||
Phoenix+ | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | |
Roller | 52-56 | 55-59 | 58-61 |
Leisure Helmets
Model | S | M | L | XL |
Anverz NTA | 52-56 | 55-59 | 58-61 | |
CityZen KinetiCore | 52-56 | 55-59 | 58-61 | 60-62 |
Compact | UNI 54-61 |
Kids Helmets
Model | UNI |
BOB+ | Toddler 46-52 |
Finch Kineticore | Youth 50-56 |
Gekko | Child 50-56 |
J1 | Youth 52-56 |
Lil'Gekko | Toddler 46-50 |
Nutz KinetiCore | Child 50-56 |
Pnut KinetiCore | Toddler 46-52 |