The PNut helmet features the Autofit® retention system to automatically adjust for the riders head making the helmet quick and easy to fit.
This version of the P Nut includes the MIPS new technology.
MIPS stands for Multi-directional Impact Protection System, it is an extra layer in the helmet to reduce the transfer of energy to the brain in case of a crash
- Unisize 45-50 cm
- Weight 270 grams
- 16 vents to ensure the helmet interior stays cool andcomfortable
Available in 2 colours
SKU | LAZ PNUM-BK-U6 |
---|---|
UPC | 5420056622660 |
Size | SM |
Click & Collect | Yes |
Delivery Available | Yes |
Sizing | SM |
Lazer Helmets Sizing Guide
Adult Helmets
Model | XS | SM | MD | MD/LG | LG | LG/XL |
Amy | 52 - 56cm | 55 - 59cm | ||||
Anverz | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Armor | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Armor Pin | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Beam | 55 - 59cm | 58 - 61cm | ||||
Blade | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | |
Bullet | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | ||
Cameleon | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | |
Century | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Chiru | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Compact | 54 - 61cm | |||||
Cosmo | 52 - 56cm | 55 - 59cm | ||||
Coyote | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Cyclone | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Emma | 52 - 56cm | 55 - 59cm | ||||
Genesis | 55 - 59cm | 58 - 61cm | ||||
Grace LifeBEAM | 52 - 58cm | 58 - 61cm | ||||
Helium | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | ||
Impala | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Lara | 52 - 56cm | 55 - 59cm | ||||
Lizard | 55 - 59cm | 58 - 61cm | ||||
Magma | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | |
Magma+ | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Marie | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Motion | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
MX7 | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | |
Neon | 52 - 56cm | 55 - 61cm | 61 - 64cm | |||
Next+ | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Nirvana | 52 - 58cm | 59 - 61cm | ||||
O2 | 52 - 56cm | 55 - 61cm | 61 - 64cm | |||
Oasiz | 52 - 58cm | 59 - 61cm | ||||
Petit | 50 - 56cm | |||||
Phoenix+ | 52 - 54cm | 54 - 56cm | 56 - 58cm | 58 - 60cm | 60 - 62cm | |
Revolution | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Roller | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Rox | 52 - 56cm | 55 - 61cm | 58 - 61cm | 61 - 64cm | ||
Street+ DLX | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Tardiz2 | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Tonic | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Ultrax | 52 - 57cm | 59 - 61cm | ||||
Ultrax+ | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Urbanize | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Vandal | 52 - 56cm | 55 - 61cm | 61 - 64cm | |||
Victor | 52 - 56cm | 55 - 61cm | ||||
Wasp Air (Tri) | 52 - 56cm | 55 - 61cm | ||||
Z1 | 52 - 56cm | 55 - 59cm | 58 - 61cm |
Junior Helmets
Model | Toddler | Kids | Youth |
Blade | 50 - 54cm | 52 - 56cm | |
Blade+ | 52 - 54cm | 54 - 56cm | |
Bob | 46 - 52cm | ||
J1 | 52 - 56cm | ||
Max+ | 49 - 56cm | ||
Nut’Z | 50 - 56cm | ||
Gekko | 50 - 56cm | ||
Gekko MIPS | 50 - 56cm | ||
P’Nut | 46 - 50cm | ||
Lil' Gekko | 46 - 50cm | ||
Lil' Gekko MIPS | 46 - 50cm | ||
Petit | 50 - 56cm | ||
Petit MIPS | 50 - 57cm | ||
Phoenix+ | 52 - 54cm | 54 - 56cm | |
Street+ JR | 52 - 56cm |