Lazer Tonic MIPS Helmet White
Up to 12 months interest free
The Tonic helmet offers protection, style and comfort for riders who are just getting into cycling. The inconspicuous design of the helmet makes sure it is at home wherever you take it. An in-mold construction is used to keep the weight down while 28 vents make sure you are always cool and comfortable while riding. A dial at the back of the helmet controls a basket that secures a large part of the back of the head. A quick turn of the TS+ dial assures a snug yet comfortable fit that keeps the helmet firmly in place. Adjust it on the fly and start your cycling adventures. The integrated low friction layer, called MIPS, adds additional protection against rotational impacts on top of the already existing protection, making safe even safer.
Features
28 Ventilation Holes: Keep your head cool and comfortable for longer.
Turnfit Plus System: Vertical and horizontal adjustment for a perfect fit.
Rear LED Light compatible: Upgrade for increased visibility at night.
Reflective Stickers Provide increased visibility at night.
MIPS: Provides increased protection against rotational impact.
SKU | HELLAZTONICMIPSWHITE |
---|---|
Sizing SKUs | SM: BLA2177883262, MD: BLA2177883263, LG: BLA2177883264 |
Click & Collect | Yes |
Colour | White |
MIPS Rated | Yes |
Lazer Helmets Sizing Guide
Road Bike Helmets
Model | S | M | L | XL |
Century | 52-56 | 55-59 | 58-61 | |
Genesis | 52-56 | 55-59 | 58-61 | |
Sphere | 52-56 | 55-59 | 58-61 | 61-64 |
Strada KinetiCore | 52-56 | 55-59 | 58-61 | 61-64 |
Tardiz2 | 52-56 | 55-59 | 58-61 | |
Tonic | 52-56 | 55-59 | 58-61 | |
Vento KinetiCore | 52-56 | 55-59 | 58-61 | |
Volante | 52-56 | 55-59 | ||
Wasp Air | 52-56 | M-L 55-61 | ||
Z1 | 52-56 | 55-59 | 58-61 |
Off-Road Helmets
Model | UNI | XS | S | M | L | XL |
Chiru | 52-56 | 55-59 | 58-61 | |||
Chase Kineticore | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | |
Coyote | 52-56 | 55-59 | 58-61 | |||
Impala | 52-56 | 55-59 | 58-61 | |||
Jackal KinetiCore | 52-56 | 55-59 | 58-61 | |||
Lupo Kineticore | 55-61 | |||||
Phoenix+ | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | |
Roller | 52-56 | 55-59 | 58-61 |
Leisure Helmets
Model | S | M | L | XL |
Anverz NTA | 52-56 | 55-59 | 58-61 | |
CityZen KinetiCore | 52-56 | 55-59 | 58-61 | 60-62 |
Compact | UNI 54-61 |
Kids Helmets
Model | UNI |
BOB+ | Toddler 46-52 |
Finch Kineticore | Youth 50-56 |
Gekko | Child 50-56 |
J1 | Youth 52-56 |
Lil'Gekko | Toddler 46-50 |
Nutz KinetiCore | Child 50-56 |
Pnut KinetiCore | Toddler 46-52 |