Giro Wind Chrono Expert Jacket Vermillion
Up to 12 months interest free
The Giro Wind Chrono Expert jacket is a go-to barrier against wind and chill thanks to 2-way stretch windproof ripstop fabric that packs down into a jersey pocket with ease. The form-fitting silhouette features a DWR coating to resist damp conditions and grime, while a perforated back panel helps to optimise temperature and moisture management inside. Genuine 3M® Reflective logos and highlights add visual pop to enhance visibility in low light conditions.
Features
Chrono Wind Fabric: Chrono Wind is our packable ripstop fabric with 2-way stretch and a DWR coating that's engineered to slice through the wind without weighing you down.
DWR: Durable Water Repellent (DWR) is a finish or coating added to Giro fabrics to make them water resistant so they can shrug off rain, snow, and damp conditions.
Packable: The pack sack is built right into the garment, for fast, easy storage when needed.
Specifications
- Main Body: 100% Nylon
- Back Panel: 100% Polyester
- Lightweight, Windproof Main Material With 2-Way Stretch, Upf 50+
- Durable Water Repellent (Dwr) Coating
- Durable Ripstop Fabric, Perforated Back Ventilation, Gathered Elastic Hem And Sleeve Opening, Soft Chin Guard Over Top Zipper
- 3m® Reflective Logos And Highlights.
SKU | JKTGIRWINDCHROEXPVERM |
---|---|
Season | Winter |
Sizing SKUs | SM: 2736566510007, MD: 2736566510009, LG: 2736566510011, XL: 2736566510013, XXL: 2736566510015 |
Click & Collect | Yes |
Shipped Nationally | Yes |
Giro Clothes Sizing Guide
Mens Tops
SIZE | CHEST | WAIST |
XS | 83.8 - 88.9cm | 68.6 - 73.7cm |
SM | 89.9 - 94cm | 73.7 - 78.7cm |
MD | 96.5 - 101.6cm | 78.7 - 83.8cm |
LG | 104.1 - 109.2cm | 83.8 - 88.9cm |
XL | 111.8 - 116.8cm | 88.9 - 94cm |
XXL | 119.4 - 124.5cm | 94 - 99.1cm |
XXXL | 127 - 132.1cm | 99.1 - 104.1cm |
Mens Bottoms
SIZE | HIP | WAIST |
28 (XS) | 83.8 - 88.9cm | 68.6 - 73.7cm |
30 (SM) | 89.9 - 94cm | 73.7 - 83.8cm |
32 (MD) | 96.5 - 101.6cm | 78.7 - 83.8cm |
34 (LG) | 101.6 - 106.7cm | 83.8 - 88.9cm |
36 (XL) | 106.7 - 111.8cm | 88.9 - 94cm |
38 (XXL) | 111.8 - 116.8cm | 94 - 99.1cm |
40 (XXXL) | 116.8 - 121.9cm | 99.1 - 104.1cm |
Womens Tops
SIZE | CHEST | WAIST |
XXS | 76.2 - 78.7cm | 55.9 - 61cm |
XS | 81.3 - 83.8cm | 61 - 66cm |
SM | 86.4 - 88.9cm | 66 - 71.1cm |
MD | 91.4 - 94cm | 71.1 - 76.2cm |
LG | 96.5 - 99.1cm | 76.2 - 81.3cm |
XL | 99.1 - 104.1cm | 81.3 - 86.4cm |
XXL | 104.1 - 109.2cm | 86.4 - 91.4cm |
Womens Bottoms
SIZE | HIP | WAIST |
2 (XXS) | 81.3 - 86.4cm | 55.9 - 61cm |
4 (XS) | 86.4 - 91.4cm | 61 - 66cm |
6 (SM) | 91.4 - 96.5cm | 66 - 71cm |
8 (MD) | 96.5 - 101.6cm | 71.1 - 76.2cm |
10 (LG) | 101.6 - 106.7cm | 76.2 - 81.3cm |
12 (XL) | 106.7 - 111.8cm | 81.3 - 86.4cm |
14 (XXL) | 111.8 - 116.8cm | 86.4 - 91.4cm |