FOX Flexair Women's Tank Black
Up to 12 months interest free
Keep it light while you ride your heart out in the FOX Flexair Tank. The lightweight construction comes thanks to the breathable TruDri fabrics that wick sweat away from your body, keeping you dry and comfortable. The racerback silhouette is as sleek and sporty as it is practical, tackling the heat and letting you feel the breeze as you speed down the trail. So comfortable, you'll almost forget you're wearing it!
Features
- TruDri fabrics
- Carvico racerback with laser-cut perforations
- Slit hem detail offers maximum mobility
- Bonded front neck hem reduces chafing
SKU | JERSEYFLEXAIRTANKBLACKW |
---|---|
Season | 2022 |
Sizing SKUs | LG: FO29348001L, MD: FO29348001M, SM: FO29348001S, XL: FO29348001XL, XS: FO29348001XS |
Click & Collect | Yes |
Shipped Nationally | Yes |
Colour | Black |
FOX Clothes Sizing Guide
Mens
Size | Numeric Size | Height | Chest | Waist | Hip |
XS | 28 | 5'6" - 5'8" | 35" - 37" | 30" | 34" - 35" |
SM | 30 | 5'8" - 5'10" | 38" - 40" | 32" | 36" - 37" |
MD | 32 | 5'8" - 5'10" | 38" - 40" | 34" | 38" - 39" |
LG | 34 | 5'10" - 6' | 41" - 43" | 36" | 40" - 41" |
XL | 36 | 5'11" - 6'1" | 44" - 46" | 38" | 42" - 43" |
XXL | 38 | 6' - 6'2" | 47" - 50" | 40" | 44" - 45" |
Womens
Size | Numeric Size | Chest | Waist | Hip | Thigh |
XS | 0/2 | 32" - 33" | 24" | 34.5" | 19.5" |
SM | 4/6 | 34" - 35" | 26" | 36.5" | 21" |
MD | 8/10 | 36" - 37" | 28" | 38.5" | 22.5" |
LG | 12/14 | 38" - 40" | 31" | 41.5" | 24.5" |
XL | 16 | 41" - 43" | 34" | 44.5" | 26.5" |
Youth
Size | Numeric Size | Age | Height | Chest | Waist |
SM | 22 | 6 - 7 | 46" - 49" | 24" - 25" | 22" - 23" |
MD | 24 | 8 | 50" -53" | 26" - 27" | 24" - 25" |
LG | 26 | 10 - 12 | 54" - 59" | 28" - 29" | 26" - 27" |
XL | 28 | 14 | 60" - 64" | 30" - 31" | 28" - 29" |