FOX TecBase Women's Long Sleeve Base Layer Black
Up to 12 months interest free
The FOX TecBase Long Sleeve Base Layer will keep you warm on those chilly days. With its lightweight, form-fitting design you won't even notice it. Constructed using ultra-soft moisture-wicking material, it'll keep you warm and dry. With the FOX TecBase Long Sleeve Base Layer, you'll be ready to shred from your first stroke - don't let the weather get in the way of a good ride!
Features
- Ultra-soft, lightweight material
- Non-restrictive design ensures you can maintain your flow
- Moisture-wicking material keeps you warm and dry
SKU | JERSEYTECBASELSSHIRTBLACKW |
---|---|
Season | 2022 |
Sizing SKUs | LG: FO29300001L, MD: FO29300001M, SM: FO29300001S, XL: FO29300001XL, XS: FO29300001XS |
Click & Collect | Yes |
Shipped Nationally | Yes |
Colour | Black |
FOX Clothes Sizing Guide
Mens
Size | Numeric Size | Height | Chest | Waist | Hip |
XS | 28 | 5'6" - 5'8" | 35" - 37" | 30" | 34" - 35" |
SM | 30 | 5'8" - 5'10" | 38" - 40" | 32" | 36" - 37" |
MD | 32 | 5'8" - 5'10" | 38" - 40" | 34" | 38" - 39" |
LG | 34 | 5'10" - 6' | 41" - 43" | 36" | 40" - 41" |
XL | 36 | 5'11" - 6'1" | 44" - 46" | 38" | 42" - 43" |
XXL | 38 | 6' - 6'2" | 47" - 50" | 40" | 44" - 45" |
Womens
Size | Numeric Size | Chest | Waist | Hip | Thigh |
XS | 0/2 | 32" - 33" | 24" | 34.5" | 19.5" |
SM | 4/6 | 34" - 35" | 26" | 36.5" | 21" |
MD | 8/10 | 36" - 37" | 28" | 38.5" | 22.5" |
LG | 12/14 | 38" - 40" | 31" | 41.5" | 24.5" |
XL | 16 | 41" - 43" | 34" | 44.5" | 26.5" |
Youth
Size | Numeric Size | Age | Height | Chest | Waist |
SM | 22 | 6 - 7 | 46" - 49" | 24" - 25" | 22" - 23" |
MD | 24 | 8 | 50" -53" | 26" - 27" | 24" - 25" |
LG | 26 | 10 - 12 | 54" - 59" | 28" - 29" | 26" - 27" |
XL | 28 | 14 | 60" - 64" | 30" - 31" | 28" - 29" |