Merida eBig.Tour 400 EQ Electric Hardtail Mountain Bike Cool Grey/Black
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
SKU | Merida24eBig.Tour400EQEQCoolGreyBlack |
---|---|
Season | 2024 |
Sizing SKUs | SM: MEEB242400891, MD: MEEB242400892, LG: MEEB242400893, XL: MEEB242400894 |
Click & Collect | Yes |
Motor Brand | Shimano |
Motor Model | STePS EP6 |
Motor Torque (Nm) | 85 Nm |
Motor/Drive Unit | 25KPH |
Battery Brand | Shimano |
Battery Size (Watt-Hours) | 630 W-h |
Battery Model | Shimano EN806 |
Display | Shimano SC-EN500 |
Colour | Grey |
Frame | eBIG.TOUR LITE IV; MAT aluminium; 29x2.35" without fender max./ 29"x2.25" with fender max. WHS; 148x12 AST; intube |
Frame Material | Alloy |
Fork | Suntour XCM34-Boost LOR DS; 100mm; Tapered; 51mm fork offset; 29x2.4" max WHS |
Fork Brand | Suntour |
Front Travel | 100mm |
Speeds | 1 x 10 |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Cues |
Rear Gears | 10 Speed |
Crankset | Shimano CRE70-B; 34 ATC |
Pedals | VP VPE-537 |
Chain | Shimano LG500 |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano MT-200; 2 piston |
Shifters | Shimano CUES U6000 |
Brake Levers | Shimano MT-200 |
Derailleur Rear | Shimano CUES U6000 ; GS |
Cassette | Shimano LG300; 11-48 ATC; 10 GER |
Wheel Size | 29" |
Tyres | KENDA Booster; 29x2.2"; wire:KENDA Booster; 29x2.2"; wire |
Rims | MERIDA COMP CC II; 25 IWR; MAT aluminium |
Hubs | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock:Shimano TC500-HM-B; 148x12 WHR; 36 SPH; Centerlock |
Spokes | Black stainless |
Bottom Bracket | included |
Handlebar | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
Headset | MERIDA-8155 (for the steerer 1-1/8"~1.5") |
Grips | MERIDA EXPERT TK |
Stem | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable, 90 mm all sizes |
Saddle | MERIDA EXPERT TK; V-mount |
Seatpost | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
Merida Ebig.nine Sizing Chart
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom Bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
SM | MD | LG | XL | Wheel Size | 29" | 29" | 29" | 29" | Frame Size | SM | MD | LG | XL | ST Seat Tube (mm) | 380.0 | 430.0 | 480.0 | 530.0 | TT Top Tube (mm) | 588.0 | 605.0 | 625.0 | 645.0 | CS Chain Stay Length (mm) | 465.0 | 465.0 | 465.0 | 465.0 | HTA Head Tube Angle (°) | 67.5 | 67.5 | 67.5 | 67.5 | STA Seat Tube Angle (°) | 74.5 | 74.5 | 74.5 | 74.5 | HT Head Tube (mm) | 115.0 | 120.0 | 130.0 | 140.0 | R Reach (mm) | 411.0 | 427.0 | 445.0 | 462.0 | S Stack (mm) | 636.0 | 640.0 | 650.0 | 659.0 | WB Wheel Base (mm) | 1165.0 | 1183.0 | 1204.0 | 1225.0 |