Merida One-Forty 6000 Dual Suspension Mountain Bike Grey Black/Silver
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
SKU | Merida24One-Forty60000GreyBlackSilver |
---|---|
Season | 2024 |
Sizing SKUs | XS: MEDA242401173, SM: MEDA242401174, MD: MEDA242401175, LG: MEDA242401176, XL: MEDA242401177 |
Click & Collect | Yes |
Colour | Grey |
Frame | ONE-FORTY CF4 III; 143 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
Frame Material | Carbon |
Fork | Marzocchi Z1; Air; 150 STR; Tapered; 44mm fork offset; 29.5x2.6" max. WHS |
Fork Brand | Marzocchi |
Front Travel | 150mm |
Rear Travel | 140mm |
Rear Shock | Rock Shox Deluxe Select+; lockout |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Mixed |
Crankset | Race Face Turbine; 32 ATC |
Chain | KMC X12 |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano Deore M6120; 4 piston |
Shifters | Shimano XT; Multi Release |
Brake Levers | Shimano Deore M6120 |
Derailleur Rear | Shimano Deore M6100 Shadow+; SGS |
Cassette | Shimano Deore M6100; 10-51 ATC; 12 GER |
Wheel Size | 29" |
Tyres | Maxxis Minion DHF; 29x2.5"; fold; TR EXO 3C MaxxTera:Maxxis Dissector; 29x2.4"; fold; TR EXO+ MaxxTerra |
Rims | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
Hubs | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock:Shimano TC600-MS-B; 148x12 WHR; 32 SPH; Centerlock |
Spokes | Double Butted Black stainless |
Bottom Bracket | BB, BSA 73mm– Ø30mm, Ext. Seal |
Handlebar | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
Headset | Acros ICR MERIDA INTEGRATED neck; Upper and lower IPS sealing |
Grips | MERIDA EXPERT EC |
Stem | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD, 40 mm all sizes |
Saddle | MERIDA EXPERT SL; V-mount; incl. MERIDA minitool |
Seatpost | MERIDA TEAM TR; 34.9 DSP; 10 SSB; all sizes 30-230 SPT |
Merida One Forty Sizing Chart
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom Bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | MD | LG | XL | Wheel Size | 29" | 29" | 29" | 29" | 29" | Frame Size | XS | SM | MD | LG | XL | ST Seat Tube (mm) | 400.0 | 410.0 | 425.0 | 445.0 | 470.0 | TT Top Tube (mm) | 532.0 | 559.0 | 586.0 | 618.0 | 649.0 | CS Chain Stay Length (mm) | 437.5 | 437.5 | 437.5 | 437.5 | 437.5 | HTA Head Tube Angle (°) | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | STA Seat Tube Angle (°) | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | HT Head Tube (mm) | 95.0 | 95.0 | 95.0 | 105.0 | 120.0 | R Reach (mm) | 426.0 | 453.0 | 480.0 | 509.0 | 535.0 | S Stack (mm) | 607.0 | 607.0 | 607.0 | 616.0 | 629.0 | WB Wheel Base (mm) | 1177.0 | 1204.0 | 1232.0 | 1265.0 | 1298.0 |