Pedal Breeze ST Electric Cruiser Bike Gloss Cosmic Blue
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
Chill out and ride in style with the Pedal Breeze ST Electric Cruiser Bike. Featuring a 250W rear hub drive with 5 assist modes and a removable 374Wh battery, this bike ensures a comfortable and effortless ride. With a range of up to 50km, the Breeze ST is perfect for commuting or casual weekend rides. Weighing approximately 25kg, this cruiser is equipped with high-rise swept back ergonomic handlebars, a wide and thick saddle, chainguard, kickstand, and super-wide 2.4" tyres, making you feel like you're riding on a breeze. The 1x7 Shimano Tourney drivetrain means you will be able to tackle hills and also ride efficiently along flat paths and roads.
Pedal Breeze ST Electric Cruiser Bike 374Wh Battery
- 250W rear hub motor, removable 374Wh battery
- Reliable 1X7 Shimano drivetrain
- Hydraulic disc brakes for powerful stopping
- Max. rider weight 100kg
SKU | PedalBreezeSTBlue |
---|---|
Season | 2025 |
Sizing SKUs | MD: PDRDBZSMD4751, SM: PDRDBZSSM4744, LG: |
Click & Collect | Yes |
Shipped Nationally | Yes |
eBike Drive System | Rear Wheel |
Motor Torque (Nm) | 40 Nm |
Motor/Drive Unit | CZJB 90T Rear Hub Geared Planetary Drive 250W 25KPH |
Battery | Removable Downtube style UART w/Internal BMS |
Battery Size (Watt-Hours) | 374 W-h |
Display | KD58C |
Assist Modes | 5 Modes |
Charger | DC Juliet 3-Pin Plug 42V 2A (for 36V Battery) w/RCM Marking for AU/NZ |
Colour | Blue |
Frame | Step Through Alloy 6061 Removable Battery |
Frame Material | Alloy |
Fork | Pedal Rigid |
Fork Material | Steel |
Speeds | 1 x 7 |
Front Gears | Single |
Groupset Brand | Shimano |
Groupset | Shimano Mixed |
Rear Gears | 7 Speed |
Crankset | 40T- ED STEEL, W/DOUBLE RESIN CG 170mm |
Pedals | 9/16 Resin |
Chain | KMC 7 Speed |
Brake Type | Hydraulic Disc Brake |
Brakes | Tektro HD-M275 |
Shifters | Ltwoo Trigger 7 Speed |
Derailleur Rear | Shimano Tourney 7 Speed |
Cassette | Shimano TZ500 14-28t |
Wheel Size | 27.5" (650b) |
Tyres | W2120 Fat Slicks - 27.5" x 2.4" |
Rims | RD-H20 27.5"*36H*14G, DOUBLE WALL, P/V W/EYELETS |
Hubs | F: SF-A262F 36h QR 6 bolt LBB / R: Hub Motor Nutted |
Bottom Bracket | Sealed BSA Cartridge |
Handlebar | W:680MM, R:35MM, BACKSWEEP:18D,BARBORE:31.8MM, |
Grips | JT-G107 L/R:130MM, CLOSED END |
Stem | A HEAD, EXT:70MM 17DEGREE, H:40MM,BAR BORE:31.8MM,ED BOLT |
Saddle | CIONLLI CL-7021 |
Seatpost | 30.9*300MM, W/ALLOY HEAD |
Cruiser Bike Sizing Chart
- Women
- Men