Shimano RP301 Women's Road Shoes Grey
Up to 12 months interest free
This is a "last chance" item only available for in-store pick up where there is stock remaining. Please use the 'Check Store Stock' feature above to see if it's available at a nearby store. If you get lucky, we recommend calling the store to confirm, then race in and grab yourself a bargain! Click to see all Final Store Clearance items.
The Shimano RP3 is an affordable shoe with high performance features that are perfect for the recreational and club cyclist. These shoes are breathable and super low-profile for a comfortable and enjoyable ride. While the off-set strap relieves tension at the highest point of the foot and the lightweight glass fiber reinforced nylon sole will help you transfer all the power you're putting in. This is a durable shoe perfect for those that want Shimano reliability and high performance at a reasonable price.
Features
- High-density synthetic leather with perforation improves fit and breathability.
- Super low-profile, reverse mount buckle securely holds foot
- Off-set Strap relieves tension at highest point of the foot
- Lightweight glass fiber reinforced nylon sole for power transfer
- Durable, wide heel pads provide walking stability
- Weight: 261g (Size 42)
- Best Pedal match: PD-R550, PD-R540, PD-R540-LA
SKU | SHWSSHIMRP301GREY |
---|---|
Sizing SKUs | Shoes - 36: ESHRP301WGG01W36, Shoes - 37: ESHRP301WGG01W37, Shoes - 38: ESHRP301WGG01W38, Shoes - 39: ESHRP301WGG01W39, Shoes - 40: ESHRP301WGG01W40, Shoes - 41: ESHRP301WGG01W41, Shoes - 42: ESHRP301WGG01W42, Shoes - 43: ESHRP301WGG01W43 |
Click & Collect | Yes |
Colour | Grey |
Lacing System | Ratchet |
SPD-SL Compatible | Yes |
Look Compatible | Yes |
Speedplay Compatible | Yes |
Shimano Mens Shoe Sizing Chart
EU | US | UK | Foot Length |
EU 33 | US 1.8 | - | 205mm |
EU 34 | US 2.3 | - | 212mm |
EU 35 | US 3.2 | - | 218mm |
EU 36 | US 3.7 | UK 2.7 | 225mm |
EU 36.5 | US 4.2 | UK 3.2 | 230mm |
EU 37 | US 4.5 | UK 3.5 | 232mm |
EU 37.5 | US 4.8 | UK 3.8 | 238mm |
EU 38 | US 5.2 | UK 4.2 | 242mm |
EU 38.5 | US 5.5 | UK 4.5 | 245mm |
EU 39 | US 5.8 | UK 4.8 | 248mm |
EU 39.5 | US 6.2 | UK 5.2 | 252mm |
EU 40 | US 6.7 | UK 5.7 | 255mm |
EU 40.5 | US 7.2 | UK 6.2 | 255mm |
EU 41 | US 7.6 | UK 6.6 | 258mm |
EU 41.5 | US 8 | UK 7 | 262mm |
EU 42 | US 8.3 | UK 7.3 | 265mm |
EU 42.5 | US 8.7 | UK 7.7 | 268mm |
EU 43 | US 8.9 | UK 7.9 | 272mm |
EU 43.5 | US 9.3 | UK 8.3 | 275mm |
EU 44 | US 9.7 | UK 8.7 | 278mm |
EU 44.5 | US 10.2 | UK 9.2 | 282mm |
EU 45 | US 10.5 | UK 9.5 | 285mm |
EU 45.5 | US 10.9 | UK 9.9 | 288mm |
EU 46 | US 11.2 | UK 10.2 | 292mm |
EU 46.5 | US 11.5 | UK 10.5 | 295mm |
EU 47 | US 11.8 | UK 10.8 | 298mm |
EU 47.5 | US 12 | UK 11 | 302mm |
EU 48 | US 12.3 | UK 11.3 | 305mm |
EU 49 | US 13.2 | UK 12.2 | 312mm |
EU 50 | US 14.2 | UK 13.2 | 318mm |
EU 51 | US 15.2 | UK 14.2 | 325mm |
EU 52 | US 16.2 | UK 15.2 | 331mm |
Shimano Womens Shoe Sizing Chart
EU | US | UK | Foot length |
EU 33 | US 2.5 | - | 205mm |
EU 34 | US 3.3 | - | 212mm |
EU 35 | US 4.1 | - | 217mm |
EU 36 | US 4.8 | - | 224mm |
EU 36.5 | US 5.2 | UK 3.2 | 228mm |
EU 37 | US 5.5 | UK 3.5 | 231mm |
EU 37.5 | US 6 | UK 4 | 235mm |
EU 38 | US 6.5 | UK 4.5 | 238mm |
EU 38.5 | US 6.8 | UK 4.8 | 242mm |
EU 39 | US 7.3 | UK 5.3 | 245mm |
EU 39.5 | US 7.5 | UK 5.5 | 248mm |
EU 40 | US 7.8 | UK 5.8 | 252mm |
EU 40.5 | US 8.2 | UK 6.2 | 255mm |
EU 41 | US 8.5 | UK 6.5 | 258mm |
EU 41.5 | US 9 | UK 7 | 262mm |
EU 42 | US 9.5 | UK 7.5 | 265mm |
EU 42.5 | US 10 | UK 8 | 268mm |
EU 43 | US 10.5 | UK 8.5 | 272mm |
EU 43.5 | US 10.8 | UK 8.8 | 275mm |
EU 44 | US 11.2 | UK 9.2 | 278mm |