FOX Ripley Womens Cycling Shorts (Black)
Up to 12 months interest free
The Fox Ripley Womens specific shorts were built on top of the success of the ranger shorts. Fox has created these to include and womens specific cut and chamois. The Ripley provides the rider with a relaxed fit through the use of FOX’s 2-way stretch polyester blend. The rear zipper pocket provides necessary storage for all of the essentials.
For the complete kit check out the womens specific Ripley jersey.
Features
SKU | SHORTFOXRIPLEY2017Black |
---|---|
Sizing SKUs | LG: FO18486001L, WMD: FO18486001M, SM: FO18486001S, WXL: FO18486001XL |
Click & Collect | Yes |
Shipped Nationally | Yes |
FOX Clothes Sizing Guide
Mens
Size | Numeric Size | Height | Chest | Waist | Hip |
XS | 28 | 5'6" - 5'8" | 35" - 37" | 30" | 34" - 35" |
SM | 30 | 5'8" - 5'10" | 38" - 40" | 32" | 36" - 37" |
MD | 32 | 5'8" - 5'10" | 38" - 40" | 34" | 38" - 39" |
LG | 34 | 5'10" - 6' | 41" - 43" | 36" | 40" - 41" |
XL | 36 | 5'11" - 6'1" | 44" - 46" | 38" | 42" - 43" |
XXL | 38 | 6' - 6'2" | 47" - 50" | 40" | 44" - 45" |
Womens
Size | Numeric Size | Chest | Waist | Hip | Thigh |
XS | 0/2 | 32" - 33" | 24" | 34.5" | 19.5" |
SM | 4/6 | 34" - 35" | 26" | 36.5" | 21" |
MD | 8/10 | 36" - 37" | 28" | 38.5" | 22.5" |
LG | 12/14 | 38" - 40" | 31" | 41.5" | 24.5" |
XL | 16 | 41" - 43" | 34" | 44.5" | 26.5" |
Youth
Size | Numeric Size | Age | Height | Chest | Waist |
SM | 22 | 6 - 7 | 46" - 49" | 24" - 25" | 22" - 23" |
MD | 24 | 8 | 50" -53" | 26" - 27" | 24" - 25" |
LG | 26 | 10 - 12 | 54" - 59" | 28" - 29" | 26" - 27" |
XL | 28 | 14 | 60" - 64" | 30" - 31" | 28" - 29" |