Apollo Trace 30 Flat Bar Road Bike Charcoal/Silver/Orange (2017)
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike comes with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
The Apollo Trace 30 Flat Bar Road Bike has been designed with comfort and practicality in mind.
ABOUT THE TRACE:
SPECIFICATIONS:
FRAME | Triple butted 6061 frame with smooth welding. Integrated head tube, pannier mounts and replaceable derailleur hanger. |
FORK | Alloy 700c disc specific commuter fork with rack and fender mounts |
REAR SHOCK | |
HEADSET | A-head semi integrated 1-1/8" with 10mm cone spacer |
HANDLEBAR | Alloy low riser, bore: 31.8mm, W: 600mm, sweep: 6° |
GRIP | Kraton ERGO comfort grip |
HEADSTEM | 4 bolt alloy stem, 31.8mm, S=90mm, M/L/XL=105mm |
CRANKSET | Suntour XCE 48 x 38 x 28T L: S/M=170mm, L/XL=175mm |
BOTTOM BRACKET | Cartridge bottom bracket |
PEDALS | Low profile high impact resin |
F.DERAILLEUR | Shimano M191 8 speed for 31.8 |
R.DERAILLEUR | Shimano Alivio 8 speed |
SHIFT LEVERS | Shimano Altus 24 speed Rapid Fire |
FREEWHEEL | Shimano 8 speed cassette 12-32T |
CHAIN | KMC Z-7 |
BRAKES | Promax Decipher hydraulic disc brakes with reach adjust, 160mm rotors |
WHEELS | Weinmann XM25 double wall disc specific rims, 32 hole A/V, alloy quick release disc hubs with stainless spokes |
TYRES | CST Sensamo 700 x 40c 30tpi, puncture protection belt and reflective side walls |
SADDLE | Factor Ergotech dual density saddle |
SEATPOST / CLAMP | Alloy twin bolt micro adjust 27.2mm |
EXTRAS | N/A |
COLOURS | Matte Charcoal / Matte Silver / Matte Orange |
SPECIFICATIONS:
S | M | L | XL | |
STACK | 530 | 555 | 576 | 595 |
REACH | 393 | 411 | 424 | 432 |
EFFECTIVE TOP TUBE LENGTH | 550 | 575 | 600 | 620 |
SEAT TUBE (CENTRE TO TOP) | 400 | 457 | 508 | 560 |
SEAT ANGLE | 73.5° | 73.5° | 73.0° | 72.5° |
HEAD TUBE LENGTH | 130 | 155 | 175 | 195 |
HEAD ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
WHEEL BASE | 1040 | 1060 | 1075 | 1090 |
CHAIN STAY LENGTH | 440 | 440 | 440 | 440 |
BB DROP | 60 | 60 | 60 | 60 |
FORK RAKE | 45 | 45 | 45 | 45 |
AXLE TO CROWN | 385 | 385 | 385 | 385 |
REAR DROPOUT SPACING | 135 | 135 | 135 | 135 |
AVAILABLE ONLINE (CLICK & COLLECT)/ IN-STORE
SKU | 17ApolloTrace30ChrcSilverOrange |
---|---|
Sizing SKUs | SM: AP16144 |
Click & Collect | Yes |
Wheel Size | 700c |
Road Bike Sizing Chart
- Women
- Men