100% Aircraft Composite Fullface Helmet Silo
Up to 12 months interest free
The 100% Aircraft Composite is precision engineered featuring a Fibreglass Composite shell providing a strong yet lightweight design. By specifically managing the shell's wall thickness, we're able to tailor the Aircraft's impact absorption characteristics while also providing a super lightweight fit.
Features
- Active Cooling System: Maximizes airflow with a staggering 25 ventilation ports.
- Antimicrobial, washable and replaceable comfort liner, cheek pads and chin strap cover
- Emergency Release Cheek Pads: For quick, safe removal.
Specifications
- Integrated Compartment: Accepts inflatable emergency release systems.
- Adjustable Visor: With machined lightweight aluminium screws.
- Perfect Fit: Engineered with 2 Shell sizes and 3 EPS Sizes and 4 Cheek pad options
SKU | FFAIRCRAFTCOMPOSITESilo |
---|---|
Sizing SKUs | XS: 80001-00001, SM: 80001-00002, MD: 80001-00003, LG: 80001-00004, XL: 80001-00005 |
Click & Collect | Yes |
Shipped Nationally | Yes |
Colour | Black |
1 Helmets Sizing Guide
Aircraft Helmet
 SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
XS | 53 - 54 | 30MM | UNIVERSAL FIT | 14MM | XS or S |
S | 55 - 56 | 25MM | UNIVERSAL FIT | 12MM | XS or S |
M | 57 - 58 | 25MM | UNIVERSAL FIT | 10MM | M ONLY |
L | 59 - 60 | 30MM | UNIVERSAL FIT | 14MM | L or XL |
XL | 61 - 62 | 25MM | UNIVERSAL FIT | 12MM | L or XL |
Statuc Helmet
 SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
XS | 53 - 54CM | 35MM | UNIVERSAL FIT | 14MM | XS, S, M |
S | 55 - 56CM | 30MM | UNIVERSAL FIT | 12MM | XS, S, M |
M | 57 - 58CM | 25MM | UNIVERSAL FIT | 10MM | XS, S, M |
L | 59 - 60CM | 32MM | UNIVERSAL FIT | 12MM | L, XL, 2XL |
XL | 61 - 62CM | 30MM | UNIVERSAL FIT | 10MM | L, XL, 2XL |
2XL | 63 - 64CM | 25MM | UNIVERSAL FIT | 8MM | L, XL, 2XL |
Trajecta Helmet
 SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
S | 52 - 56 | 32MM | UNIVERSAL FIT | 20MM | S or M |
M | 56 - 58 | 25MM | UNIVERSAL FIT | 16MM | S or M |
L | 58 - 61 | 20MM | UNIVERSAL FIT | 20MM | L or XL |
XL | 61 - 64 | 25MM | UNIVERSAL FIT | 16MM | L or XL |
Altec Helmet
 SIZE US | SIZE EU | LINER | LINER COMPATIBILITY |
XS/S | 50 - 55 | 10MM | XS/S Only |
S/M | 55 - 59 | 10MM | S/M Only |
L/XL | 59 - 63 | 10MM | L/XL Only |
Youth Helmets
 SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
S | 47 - 48CM | 40MM | UNIVERSAL FIT | 14MM | S, M, L |
M | 49 - 50CM | 35MM | UNIVERSAL FIT | 12MM | S, M, L |
L | 51 - 52CM | 30MM | UNIVERSAL FIT | 10MM | S, M, L |