100% Status Youth Fullface Helmet Drop/Steel Blue
Up to 12 months interest free
The New 100% Status Full Face Helmet is designed for Downhill, Enduro (and other MTB) and BMX. This helmet redefines the standards for what a mid-level full face helmet should be.
Incorporating design cues from the championship-winning 100% Aircraft helmet, the Status offers elevated performance and comfort at an exceptional value.
Features
- Ultra-light design featuring a composite fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Removable comfort liner, cheek pads and chin strap covers for easy washing
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with light-weight screws
SKU | Fullface100%STATUSYOUTHHelmetDrop/SteelBlue |
---|---|
Season | Year-Round 2023 |
Sizing SKUs | SM: 80011-00007, MD: 80011-00008, LG: 80011-00009 |
Click & Collect | Yes |
Shipped Nationally | Yes |
Colour | Blue |
1 Helmets Sizing Guide
Aircraft Helmet
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
XS | 53 - 54 | 30MM | UNIVERSAL FIT | 14MM | XS or S |
S | 55 - 56 | 25MM | UNIVERSAL FIT | 12MM | XS or S |
M | 57 - 58 | 25MM | UNIVERSAL FIT | 10MM | M ONLY |
L | 59 - 60 | 30MM | UNIVERSAL FIT | 14MM | L or XL |
XL | 61 - 62 | 25MM | UNIVERSAL FIT | 12MM | L or XL |
Statuc Helmet
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
XS | 53 - 54CM | 35MM | UNIVERSAL FIT | 14MM | XS, S, M |
S | 55 - 56CM | 30MM | UNIVERSAL FIT | 12MM | XS, S, M |
M | 57 - 58CM | 25MM | UNIVERSAL FIT | 10MM | XS, S, M |
L | 59 - 60CM | 32MM | UNIVERSAL FIT | 12MM | L, XL, 2XL |
XL | 61 - 62CM | 30MM | UNIVERSAL FIT | 10MM | L, XL, 2XL |
2XL | 63 - 64CM | 25MM | UNIVERSAL FIT | 8MM | L, XL, 2XL |
Trajecta Helmet
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
S | 52 - 56 | 32MM | UNIVERSAL FIT | 20MM | S or M |
M | 56 - 58 | 25MM | UNIVERSAL FIT | 16MM | S or M |
L | 58 - 61 | 20MM | UNIVERSAL FIT | 20MM | L or XL |
XL | 61 - 64 | 25MM | UNIVERSAL FIT | 16MM | L or XL |
Altec Helmet
SIZE US | SIZE EU | LINER | LINER COMPATIBILITY |
XS/S | 50 - 55 | 10MM | XS/S Only |
S/M | 55 - 59 | 10MM | S/M Only |
L/XL | 59 - 63 | 10MM | L/XL Only |
Youth Helmets
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
S | 47 - 48CM | 40MM | UNIVERSAL FIT | 14MM | S, M, L |
M | 49 - 50CM | 35MM | UNIVERSAL FIT | 12MM | S, M, L |
L | 51 - 52CM | 30MM | UNIVERSAL FIT | 10MM | S, M, L |