Pedal Pacer Flat Bar Road Bike Womens Blue
Up to 12 months interest free
Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike comes with a complimentary free tune-up and safety check.
Please note that, in order to reduce production and delivery times, bike specifications are subject to change by the manufacturer without notice. Please be aware that these changes might not be reflected on product pages and images.
Perfect for everyday commuting and leisurely rides over the weekend, the Pedal Pacer has got you covered. With a lightweight Alloy frame, making for a comfortable ride, the Pacer also features women specific geometry.
SPECIFICATIONS
FRAME | Alloy Custom Size-Specific Geometry |
FORK | 700c Steel Fork |
HEAD SET | A-Head |
HANDLEBAR | Alloy 25.4mm |
STEM | Alloy A-Head 25.4mm |
PEDALS | Resin |
HUBS | Alloy QR |
FREEWHEEL | 7-Speed |
BRAKES | Alloy V-Style |
BRAKE LEVERS | Alloy |
CHAINWHEEL | 170mm Alloy Double Square Taper |
RIMS | Alloy Double 36H |
TIRES | 700c * 32c |
SEAT POST | 27.2 Alloy |
SHIFTER | 3x7-speed Shimano EZ-Fire |
F/DERAILEUR | Triple Shimano TZ-31 |
R/DERAILEUR | 7-speed Shimano TY21 |
EXTRAS | Bell, reflectors |
GEOMETRY
Pacer Ladies 45cm | Pacer Ladies 48cm | Pacer Ladies 51cm | |
Seat Tube | 450 | 480 | 510 |
Top Tube | 530 | 558 | 565 |
Effective Top Tube | 540 | 570 | 575 |
Steerer Tube Angle | 71.5 | 71.5 | 71.5 |
Rear Centre | 465 | 465 | 465 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 |
Head Tube Length | 140 | 140 | 160 |
Wheel Base | 1047 | 1077 | 1083 |
At 99 Bikes we go to great lengths to make sure your new bike arrives as assembled as possible and in great condition. Due to the box sizes and shipping restrictions we are unable to ship bikes with the handlebars, front wheel and pedals pre-installed, and gears and brakes tuned as we have to repack the bike.
We recommend for your own safety that you get a qualified bicycle mechanic to re-install these parts before riding this bicycle. Not using a qualified bicycle mechanic is done at your own risk. Incorrectly installing these parts could cause the bike to malfunction and result in serious injury which 99 Bikes PTY LTD will not be held responsible for. Any damage as a result of improper assembly carried out by anyone who is not a qualified bicycle mechanic, will not be covered under warranty.
Pedal Bikes offer a lifetime frame warranty and 2 year warranty on parts. Click here for more details.
SKU | PedalPacerWnsLightBlue |
---|---|
Sizing SKUs | WXS: PDRDPCW45, WSM: PDRDPCW48, WMD: PDRDPCW51 |
Click & Collect | Yes |
Frame | Alloy Custom Size-Specific Geometry |
Frame Material | Alloy |
Fork | 700c Steel Fork |
Fork Material | Steel |
Speeds | 3 x 7 |
Front Gears | Triple |
Groupset Brand | Shimano |
Rear Gears | 7 Speed |
Pedals | Resin |
Chain | 170mm Alloy Double Square Taper |
Brake Type | Rim Brake |
Brakes | Alloy V-Brakes |
Shifters | 3x7-speed Shimano EZ-Fire |
Brake Levers | Alloy |
Derailleur Front | Triple Shimano TZ-31 |
Derailleur Rear | 7-speed Shimano TY21 |
Cassette | 7-Speed |
Wheel Size | 700c |
Tyres | 700c * 32c |
Rims | Alloy Double 36H |
Hubs | Alloy QR |
Handlebar | Alloy 25.4mm |
Headset | A-Head |
Stem | Alloy A-Head 25.4mm |
Seatpost | 27.2 Alloy |
Instruction Manual | Click Here |
Road Bike Sizing Chart
- Women
- Men