100% Status Fullface Helmet Black
Up to 12 months interest free
The 100% Status Full Face Helmet is an ultralight helmet built for extreme downhill and BMX riding. Ride in comfort thanks to the Active Cooling System which maximises airflow and ventilation even when you're stationary. It is engineered with a fibreglass shell and 2 shell sizes and 2 EPS sizes to achieve the perfect fit. The padded chinbar gives you an added layer of protection and the visor is adjustable to suit your needs. The 100% Status Full Face Helmet redefines a mid-level helmet to give you safety and comfort while you ride.
Features
- Ultra-light design featuring fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Washable comfort liner, cheek pads and chin strap covers
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with light-weight screws.
Sizing
- XS: 53-54cm
- SM: 55-56cm
- MD: 57-58cm
- LG: 59-60cm
- XL: 61-62cm.
SKU | FFSTATUSBlack |
---|---|
Sizing SKUs | XS: 80010-00001, SM: 80010-00002, MD: 80010-00003, LG: 80010-00004, XL: 80010-00005, XXL: 80010-00006 |
Click & Collect | Yes |
Shipped Nationally | Yes |
Colour | Black |
1 Helmets Sizing Guide
Aircraft Helmet
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
XS | 53 - 54 | 30MM | UNIVERSAL FIT | 14MM | XS or S |
S | 55 - 56 | 25MM | UNIVERSAL FIT | 12MM | XS or S |
M | 57 - 58 | 25MM | UNIVERSAL FIT | 10MM | M ONLY |
L | 59 - 60 | 30MM | UNIVERSAL FIT | 14MM | L or XL |
XL | 61 - 62 | 25MM | UNIVERSAL FIT | 12MM | L or XL |
Statuc Helmet
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
XS | 53 - 54CM | 35MM | UNIVERSAL FIT | 14MM | XS, S, M |
S | 55 - 56CM | 30MM | UNIVERSAL FIT | 12MM | XS, S, M |
M | 57 - 58CM | 25MM | UNIVERSAL FIT | 10MM | XS, S, M |
L | 59 - 60CM | 32MM | UNIVERSAL FIT | 12MM | L, XL, 2XL |
XL | 61 - 62CM | 30MM | UNIVERSAL FIT | 10MM | L, XL, 2XL |
2XL | 63 - 64CM | 25MM | UNIVERSAL FIT | 8MM | L, XL, 2XL |
Trajecta Helmet
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
S | 52 - 56 | 32MM | UNIVERSAL FIT | 20MM | S or M |
M | 56 - 58 | 25MM | UNIVERSAL FIT | 16MM | S or M |
L | 58 - 61 | 20MM | UNIVERSAL FIT | 20MM | L or XL |
XL | 61 - 64 | 25MM | UNIVERSAL FIT | 16MM | L or XL |
Altec Helmet
SIZE US | SIZE EU | LINER | LINER COMPATIBILITY |
XS/S | 50 - 55 | 10MM | XS/S Only |
S/M | 55 - 59 | 10MM | S/M Only |
L/XL | 59 - 63 | 10MM | L/XL Only |
Youth Helmets
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
S | 47 - 48CM | 40MM | UNIVERSAL FIT | 14MM | S, M, L |
M | 49 - 50CM | 35MM | UNIVERSAL FIT | 12MM | S, M, L |
L | 51 - 52CM | 30MM | UNIVERSAL FIT | 10MM | S, M, L |